Category Archives: Uncategorized

Trading Results – Month of July 2011

Stock Symbol Trade Direction Date In Date Out Profit % Duration (Days)
MOBI LONG 7/6/2011 7/7/2011 14.2% 2
TNAV LONG 7/6/2011 7/7/2011 0.6% 2
EZPW LONG 6/27/2011 7/7/2011 10.5% 11
CAMP LONG 7/1/2011 7/13/2011 9.3% 13
GSM LONG 7/13/2011 7/14/2011 -2.7% 2
SHPGY LONG 7/13/2011 7/14/2011 0.4% 2
LHCG SHORT 7/11/2011 7/12/2011 -3.7% 2
ONNN SHORT 7/12/2011 7/22/2011 1.8% 11
MXIM SHORT 7/12/2011 7/21/2011 -0.6% 10
CTCT SHORT 7/11/2011 7/19/2011 2.5% 9
HPY LONG 7/28/2011 7/28/2011 -3.5% 1
USG SHORT 7/22/2011 7/29/2011 11.57% 8

Combined Profit (Total profits less total losses) : 40.37%

Number of trades: 12 Average Profit per trade: 3.36% Biggest Loss: 3.7% Biggest Profit: 14.2% Number of Profitable Trades to Number of Losing Trades: 3 to 1

Duration of trades. Average trade duration: 6 days. Longest trade : 13 days Shortest Trade: 1 day (Stop loss was hit the same day it was bought)

Combined Profit figure assumes 100% of account was invested in each trade. If you used 1/3 of you account for each trade, your account would have grown by 13.5% in July.