<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Box Breakouts</title>
	<atom:link href="http://www.bigboxbreakouts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigboxbreakouts.com</link>
	<description>Real-time Swing Trading Alerts</description>
	<lastBuildDate>Tue, 04 Oct 2011 15:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ALERT 11:57 am EST – SELL SHORT EXH at limit $8.50</title>
		<link>http://www.bigboxbreakouts.com/2011/10/alert-1157-am-est-%e2%80%93-sell-short-exh-at-limit-8-50/</link>
		<comments>http://www.bigboxbreakouts.com/2011/10/alert-1157-am-est-%e2%80%93-sell-short-exh-at-limit-8-50/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:56:49 +0000</pubDate>
		<dc:creator>IvanM</dc:creator>
				<category><![CDATA[Live Alerts]]></category>

		<guid isPermaLink="false">http://www.bigboxbreakouts.com/?p=324</guid>
		<description><![CDATA[Symbol : EXH Action : Sell Short to Open Price : Limit $8.51 or higher Time/Date: 11:57 am EST,  Friday Oct 4th, 2011 Duration: Good for today only ! Initial Stop: Buy to Close at $8.90]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p><strong>Symbol </strong>: <strong>EXH</strong></p>
<p><strong>Action </strong>: Sell Short to Open</p>
<p><strong>Price </strong>: Limit $8.51 or higher</p>
<p><strong>Time/Date:</strong> 11:57 am EST,  Friday Oct 4th, 2011</p>
<p><strong>Duration:</strong> Good for today only !</p>
<p><strong>Initial Stop:</strong> Buy to Close at $8.90</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bigboxbreakouts.com/2011/10/alert-1157-am-est-%e2%80%93-sell-short-exh-at-limit-8-50/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ALERT 1:41 pm EST – BUY ANR at limit $32.82</title>
		<link>http://www.bigboxbreakouts.com/2011/09/alert-141-pm-est-%e2%80%93-buy-anr-at-limit-32-82/</link>
		<comments>http://www.bigboxbreakouts.com/2011/09/alert-141-pm-est-%e2%80%93-buy-anr-at-limit-32-82/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:43:09 +0000</pubDate>
		<dc:creator>IvanM</dc:creator>
				<category><![CDATA[Live Alerts]]></category>

		<guid isPermaLink="false">http://www.bigboxbreakouts.com/?p=320</guid>
		<description><![CDATA[Symbol : ANR Action : Buy to Open Price : Limit $32.82 or lower Time/Date: 1:41 pm EST,  Wednesday Aug 7th 2011 Duration: Good for today only ! Initial Stop: Sell to Close at $31.95]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p><strong>Symbol </strong>: <strong>ANR</strong></p>
<p><strong>Action </strong>: Buy to Open</p>
<p><strong>Price </strong>: Limit $32.82 or lower</p>
<p><strong>Time/Date:</strong> 1:41 pm EST,  Wednesday Aug 7th 2011</p>
<p><strong>Duration:</strong> Good for today only !</p>
<p><strong>Initial Stop:</strong> Sell to Close at $31.95</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bigboxbreakouts.com/2011/09/alert-141-pm-est-%e2%80%93-buy-anr-at-limit-32-82/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ALERT 12:01 pm EST – SELL SHORT CS at limit $26.80</title>
		<link>http://www.bigboxbreakouts.com/2011/08/alert-1201-pm-est-%e2%80%93-sell-short-cs-at-limit-26-80/</link>
		<comments>http://www.bigboxbreakouts.com/2011/08/alert-1201-pm-est-%e2%80%93-sell-short-cs-at-limit-26-80/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:02:39 +0000</pubDate>
		<dc:creator>IvanM</dc:creator>
				<category><![CDATA[Live Alerts]]></category>

		<guid isPermaLink="false">http://www.bigboxbreakouts.com/?p=318</guid>
		<description><![CDATA[Symbol : CS Action : Sell Short to Open Price : Limit $26.80 or higher Time/Date: 12:01 pm EST,  Friday Aug 26th 2011 Duration: Good for today only ! Initial Stop: Buy to Close at $27.85]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p><strong>Symbol </strong>: <strong>CS</strong></p>
<p><strong>Action </strong>: Sell Short to Open</p>
<p><strong>Price </strong>: Limit $26.80 or higher</p>
<p><strong>Time/Date:</strong> 12:01 pm EST,  Friday Aug 26th 2011</p>
<p><strong>Duration:</strong> Good for today only !</p>
<p><strong>Initial Stop:</strong> Buy to Close at $27.85</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bigboxbreakouts.com/2011/08/alert-1201-pm-est-%e2%80%93-sell-short-cs-at-limit-26-80/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ALERT 12:32 pm EST – SELL SHORT ASML at limit $33.40</title>
		<link>http://www.bigboxbreakouts.com/2011/08/alert-1232-pm-est-%e2%80%93-sell-short-asml-at-limit-33-40/</link>
		<comments>http://www.bigboxbreakouts.com/2011/08/alert-1232-pm-est-%e2%80%93-sell-short-asml-at-limit-33-40/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:30:42 +0000</pubDate>
		<dc:creator>IvanM</dc:creator>
				<category><![CDATA[Live Alerts]]></category>

		<guid isPermaLink="false">http://www.bigboxbreakouts.com/?p=315</guid>
		<description><![CDATA[Symbol : ASML Action : Sell Short to Open Price : Limit $33.40 or higher Time/Date: 12:32 pm EST,  Thursday Aug 25th 2011 Duration: Good for today only ! Initial Stop: Buy to Close at $34.40]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p><strong>Symbol </strong>: <strong>ASML</strong></p>
<p><strong>Action </strong>: Sell Short to Open</p>
<p><strong>Price </strong>: Limit $33.40 or higher</p>
<p><strong>Time/Date:</strong> 12:32 pm EST,  Thursday Aug 25th 2011</p>
<p><strong>Duration:</strong> Good for today only !</p>
<p><strong>Initial Stop:</strong> Buy to Close at $34.40</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bigboxbreakouts.com/2011/08/alert-1232-pm-est-%e2%80%93-sell-short-asml-at-limit-33-40/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ALERT 1:08 pm EST – SELL SHORT PAAS at limit $13.60</title>
		<link>http://www.bigboxbreakouts.com/2011/08/alert-108-pm-est-%e2%80%93-sell-short-spls-at-limit-13-60/</link>
		<comments>http://www.bigboxbreakouts.com/2011/08/alert-108-pm-est-%e2%80%93-sell-short-spls-at-limit-13-60/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:12:36 +0000</pubDate>
		<dc:creator>IvanM</dc:creator>
				<category><![CDATA[Live Alerts]]></category>

		<guid isPermaLink="false">http://www.bigboxbreakouts.com/?p=312</guid>
		<description><![CDATA[Symbol : PAAS Action : Sell Short to Open Price : Limit $31.60 or higher Time/Date: 1:08 pm EST,  Wednesday Aug 24th 2011 Duration: Good for today only ! Initial Stop: Buy to Close at $32.50]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p><strong>Symbol </strong>: <strong>PAAS</strong></p>
<p><strong>Action </strong>: Sell Short to Open</p>
<p><strong>Price </strong>: Limit $31.60 or higher</p>
<p><strong>Time/Date:</strong> 1:08 pm EST,  Wednesday Aug 24th 2011</p>
<p><strong>Duration:</strong> Good for today only !</p>
<p><strong>Initial Stop:</strong> Buy to Close at $32.50</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bigboxbreakouts.com/2011/08/alert-108-pm-est-%e2%80%93-sell-short-spls-at-limit-13-60/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Recap &#8211; Week ending August 21, 2011</title>
		<link>http://www.bigboxbreakouts.com/2011/08/weekly-recap-week-ending-august-21-2011/</link>
		<comments>http://www.bigboxbreakouts.com/2011/08/weekly-recap-week-ending-august-21-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:19:49 +0000</pubDate>
		<dc:creator>IvanM</dc:creator>
				<category><![CDATA[Trade Review and Analysis]]></category>

		<guid isPermaLink="false">http://www.bigboxbreakouts.com/?p=310</guid>
		<description><![CDATA[Closed 4 trades last week, all short. Week Recap 8-21-2011 Date Covered: Stock Symbol: Bought @ Price: Date Shorted: Sold @ Price: Profit $ per share Profit % 8/19/2011 DRIV $19.49 8/17/2011 $20.81 $1.32 6.34% 8/16/2011 AHC $5.10 8/10/2011 $5.35 &#8230; <a href="http://www.bigboxbreakouts.com/2011/08/weekly-recap-week-ending-august-21-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Closed 4 trades last week, all short.</p>
<p><strong></p>
<h2>Week Recap 8-21-2011</h2>
<table class="wptable rowstyle-alt" id="wptable-13"  cellspacing="1">
	<thead>
	<tr>
		<th class="sortable" style="width:25px" align="center">Date Covered:</th>
		<th class="sortable" style="width:20px" align="center">Stock Symbol:</th>
		<th class="sortable" style="width:20px" align="center">Bought @ Price:</th>
		<th class="sortable" style="width:25px" align="center">Date Shorted:</th>
		<th class="sortable" style="width:20px" align="center">Sold @ Price:</th>
		<th class="sortable" style="width:20px" align="center">Profit $ per share</th>
		<th class="sortable" style="width:20px" align="center">Profit %</th>
	</tr>
	</thead>
	<tr>
		<td style="width:25px" align="center">8/19/2011</td>
		<td style="width:20px" align="center">DRIV</td>
		<td style="width:20px" align="center">$19.49</td>
		<td style="width:25px" align="center">8/17/2011</td>
		<td style="width:20px" align="center">$20.81</td>
		<td style="width:20px" align="center">$1.32</td>
		<td style="width:20px" align="center">6.34%</td>
	</tr>
	<tr class="alt">
		<td style="width:25px" align="center">8/16/2011</td>
		<td style="width:20px" align="center">AHC</td>
		<td style="width:20px" align="center">$5.10</td>
		<td style="width:25px" align="center">8/10/2011</td>
		<td style="width:20px" align="center">$5.35</td>
		<td style="width:20px" align="center">$0.25</td>
		<td style="width:20px" align="center">4.70%</td>
	</tr>
	<tr>
		<td style="width:25px" align="center">8/16/2011</td>
		<td style="width:20px" align="center">TRIT</td>
		<td style="width:20px" align="center">$4.86</td>
		<td style="width:25px" align="center">8/15/2011</td>
		<td style="width:20px" align="center">$5.50</td>
		<td style="width:20px" align="center">$0.64</td>
		<td style="width:20px" align="center">11.60%</td>
	</tr>
	<tr class="alt">
		<td style="width:25px" align="center">8/16/2011</td>
		<td style="width:20px" align="center">ETM</td>
		<td style="width:20px" align="center">$6.08</td>
		<td style="width:25px" align="center">8/15/2011</td>
		<td style="width:20px" align="center">$5.96</td>
		<td style="width:20px" align="center">-$0.12</td>
		<td style="width:20px" align="center">-2.00%</td>
	</tr>
</table><p>
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigboxbreakouts.com/2011/08/weekly-recap-week-ending-august-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALERT 12:56 pm EST – SPLS Stop Loss Revised</title>
		<link>http://www.bigboxbreakouts.com/2011/08/alert-1256-pm-est-%e2%80%93-spls-stop-loss-revised/</link>
		<comments>http://www.bigboxbreakouts.com/2011/08/alert-1256-pm-est-%e2%80%93-spls-stop-loss-revised/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:56:23 +0000</pubDate>
		<dc:creator>IvanM</dc:creator>
				<category><![CDATA[Live Alerts]]></category>

		<guid isPermaLink="false">http://www.bigboxbreakouts.com/?p=308</guid>
		<description><![CDATA[Symbol : SPLS Action : CHANGE STOP LOSS ORDER PRICE TO $13.95 Price : Time/Date: 12:56 pm EST,  Monday Aug 22nd 2011 Previous Stop: Buy to Cover at $14.10]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p><strong>Symbol </strong>: <strong>SPLS</strong></p>
<p><strong>Action </strong>: <strong>CHANGE STOP LOSS ORDER PRICE TO $13.95</strong></p>
<p><strong>Price </strong>:</p>
<p><strong>Time/Date:</strong> 12:56 pm EST,  Monday Aug 22nd 2011</p>
<p><strong>Previous Stop:</strong> <del>Buy to Cover at $14.10</del></p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bigboxbreakouts.com/2011/08/alert-1256-pm-est-%e2%80%93-spls-stop-loss-revised/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ALERT 12:01 pm EST – Buy to Cover DRIV at limit $19.50</title>
		<link>http://www.bigboxbreakouts.com/2011/08/alert-1201-pm-est-%e2%80%93-buy-to-cover-driv-at-limit-19-50/</link>
		<comments>http://www.bigboxbreakouts.com/2011/08/alert-1201-pm-est-%e2%80%93-buy-to-cover-driv-at-limit-19-50/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:01:26 +0000</pubDate>
		<dc:creator>IvanM</dc:creator>
				<category><![CDATA[Live Alerts]]></category>

		<guid isPermaLink="false">http://www.bigboxbreakouts.com/?p=305</guid>
		<description><![CDATA[Symbol : DRIV Action : Buy to Cover Price : Limit $19.50 or lower Time/Date: 12:01 pm EST,  Tursday Aug 19th 2011 Duration: Good for today only]]></description>
			<content:encoded><![CDATA[<p><strong>Symbol </strong>: <strong>DRIV</strong></p>
<p><strong>Action </strong>: Buy to Cover</p>
<p><strong>Price </strong>: Limit $19.50 or lower</p>
<p><strong>Time/Date:</strong> 12:01 pm EST,  Tursday Aug 19th 2011</p>
<p><strong>Duration:</strong> Good for today only</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigboxbreakouts.com/2011/08/alert-1201-pm-est-%e2%80%93-buy-to-cover-driv-at-limit-19-50/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ALERT 12:28 pm EST – SELL SHORT SPLS at limit $13.60</title>
		<link>http://www.bigboxbreakouts.com/2011/08/alert-1228-pm-est-%e2%80%93-sell-short-spls-at-limit-13-60/</link>
		<comments>http://www.bigboxbreakouts.com/2011/08/alert-1228-pm-est-%e2%80%93-sell-short-spls-at-limit-13-60/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:30:49 +0000</pubDate>
		<dc:creator>IvanM</dc:creator>
				<category><![CDATA[Live Alerts]]></category>

		<guid isPermaLink="false">http://www.bigboxbreakouts.com/?p=303</guid>
		<description><![CDATA[Symbol : SPLS Action : Sell Short to Open Price : Limit $13.60 or higher Time/Date: 12:28 pm EST,  Thursday Aug 18th 2011 Duration: Good for today only ! Initial Stop: Buy to Close at $14.10]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p><strong>Symbol </strong>: <strong>SPLS</strong></p>
<p><strong>Action </strong>: Sell Short to Open</p>
<p><strong>Price </strong>: Limit $13.60 or higher</p>
<p><strong>Time/Date:</strong> 12:28 pm EST,  Thursday Aug 18th 2011</p>
<p><strong>Duration:</strong> Good for today only !</p>
<p><strong>Initial Stop:</strong> Buy to Close at $14.10</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bigboxbreakouts.com/2011/08/alert-1228-pm-est-%e2%80%93-sell-short-spls-at-limit-13-60/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ALERT 12:20 pm EST – DRIV Stop Loss Revised</title>
		<link>http://www.bigboxbreakouts.com/2011/08/alert-1220-pm-est-%e2%80%93-driv-stop-loss-revised/</link>
		<comments>http://www.bigboxbreakouts.com/2011/08/alert-1220-pm-est-%e2%80%93-driv-stop-loss-revised/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:21:20 +0000</pubDate>
		<dc:creator>IvanM</dc:creator>
				<category><![CDATA[Live Alerts]]></category>

		<guid isPermaLink="false">http://www.bigboxbreakouts.com/?p=301</guid>
		<description><![CDATA[Symbol : DRIV Action : CHANGE STOP LOSS ORDER PRICE TO $20.51 Price : Time/Date: 12:20 pm EST,  Thursday Aug 18th 2011 Previous Stop: Buy to Cover at $21.55]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p><strong>Symbol </strong>: <strong>DRIV</strong></p>
<p><strong>Action </strong>: <strong>CHANGE STOP LOSS ORDER PRICE TO $20.51</strong></p>
<p><strong>Price </strong>:</p>
<p><strong>Time/Date:</strong> 12:20 pm EST,  Thursday Aug 18th 2011</p>
<p><strong>Previous Stop:</strong> <del>Buy to Cover at $21.55</del></p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bigboxbreakouts.com/2011/08/alert-1220-pm-est-%e2%80%93-driv-stop-loss-revised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

